Skill | Current? | Last Used | Skill Level When Last Used |
Years Experience |
---|---|---|---|---|
Programming Languages | ||||
PHP | yes | this week | intermediate | 1.5 |
Javascript | yes | this week | expert | 20 |
Visual Basic / VBA / VBScript | yes | 2018 | expert | > 20 |
C++ | no | > 8 years | expert | 5 |
c | no | > 10 years | expert | > 6 |
Ada | no | > 15 years | intermediate | 4 |
Fortran | no | > 20 years | expert | 6 |
CSS | yes | this week | intermediate | approx 10 |
Development Environments | ||||
Web | yes | this week | expert | > 20 |
WordPress | yes | this week | intermediate | 1.5 |
Microsoft Active Server Pages ('Classic' ASP) | yes | 2018 | expert | 20 |
Client / Server (non-web) | no | 2007 | expert | > 20 |
Databases | ||||
MySQL | yes | this week | expert | 15 |
Microsoft SQL Server | no | > 10 years | expert | > 10 |
Sybase SQL Server | no | > 15 years | intermediate | 2 |
Oracle | no | > 15 years | intermediate | 3 |
Microsoft Access | no | 2014 | expert | > 20 |
Management Positions | ||||
IT Manager | no | 2015 | N/A | > 10 |
President / Business Owner | no | 2011 | N/A | 14 |
Development Team Lead | no | 2006 | N/A | 11 |
Facilities Director | no | 2015 | N/A | 1 |
© 2018, PaulSwarthout. All rights reserved.